| Availability: | |
|---|---|
| Quantity: | |
3.25-8
Maxtop
| Light weight | constructed of micro-cellular polyurethane, making the tire flat-free without adding any significant weight to the tire. |
| Good Looking | Variety Color for selecting |
| Safety | Environment-friendly Products deal choice where oils and chemicals would normally damage a pneumatic tire. |
| Wide Usage | I Construction, industrial, lawn & garden, roofing, rental, concrete, material handling, and other related industries. |
| Performance | ozone and UV ray resistant |
| Easily operated | lightweight, very durable and significantly easier to roll than ordinary hard rubber tires. |
| Working Life | 5-8 years, at least 4 to 10 times longer than pneumatic tires. |
| Caution | Designed to go on slow moving equipment and are not for highway use |
| Delivery | Big production ability, Fast delivery. |
| Light weight | constructed of micro-cellular polyurethane, making the tire flat-free without adding any significant weight to the tire. |
| Good Looking | Variety Color for selecting |
| Safety | Environment-friendly Products deal choice where oils and chemicals would normally damage a pneumatic tire. |
| Wide Usage | I Construction, industrial, lawn & garden, roofing, rental, concrete, material handling, and other related industries. |
| Performance | ozone and UV ray resistant |
| Easily operated | lightweight, very durable and significantly easier to roll than ordinary hard rubber tires. |
| Working Life | 5-8 years, at least 4 to 10 times longer than pneumatic tires. |
| Caution | Designed to go on slow moving equipment and are not for highway use |
| Delivery | Big production ability, Fast delivery. |

